PA Outdoor Forums - Statistics Center

General Statistics

Total Members:
26
Total Posts:
365
Total Topics:
362
Total Categories:
8
Users Online:
2
Most Online:
388 - January 21, 2020, 01:43:36 PM
Online Today:
5
Total page views:
4916499
Average registrations per day:
0.88
Average posts per day:
0.07
Average topics per day:
0.07
Total Boards:
29
Latest Member:
Chris76
Average online per day:
10.43
Male to Female Ratio:
0:1
Average page views per day:
949.68

Top Topic Starters

Most Time Online

mudbrook
22h 38m
SirRemington
3h 15m
uney3
1h 55m
pigboy13
57m
S Mt Aquagraphics
35m
ukeyman
33m
scuretired
20m
cmhanks
16m
JimN
16m
DeerFarmer1
14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 305 77 233012
May 2024 0 0 51 77 76124
April 2024 0 0 33 72 35085
March 2024 0 0 49 32 40730
February 2024 0 0 172 31 36679
January 2024 0 0 0 10 44394
* 2023 0 0 19 83 236823
December 2023 0 0 0 21 26840
November 2023 0 0 0 20 14824
October 2023 0 0 2 23 24760
September 2023 0 0 1 41 28982
August 2023 0 0 1 9 6673
July 2023 0 0 2 17 22071
June 2023 0 0 3 20 7775
May 2023 0 0 3 14 16954
April 2023 0 0 2 11 21048
March 2023 0 0 2 13 23074
February 2023 0 0 0 36 13401
2023-02-01 0 0 0 8 461
2023-02-02 0 0 0 6 465
2023-02-03 0 0 0 5 336
2023-02-04 0 0 0 9 360
2023-02-05 0 0 0 6 387
2023-02-06 0 0 0 6 323
2023-02-07 0 0 0 6 358
2023-02-08 0 0 0 7 445
2023-02-09 0 0 0 7 3588
2023-02-10 0 0 0 6 275
2023-02-11 0 0 0 4 182
2023-02-12 0 0 0 6 231
2023-02-13 0 0 0 4 219
2023-02-14 0 0 0 5 212
2023-02-15 0 0 0 3 206
2023-02-16 0 0 0 8 207
2023-02-17 0 0 0 9 229
2023-02-18 0 0 0 36 324
2023-02-19 0 0 0 7 429
2023-02-20 0 0 0 4 488
2023-02-21 0 0 0 7 521
2023-02-22 0 0 0 6 296
2023-02-23 0 0 0 6 441
2023-02-24 0 0 0 7 540
2023-02-25 0 0 0 8 499
2023-02-26 0 0 0 7 465
2023-02-27 0 0 0 14 496
2023-02-28 0 0 0 19 418
January 2023 0 0 3 83 30421
* 2022 0 0 14 149 237965
December 2022 0 0 3 15 25470
November 2022 0 0 0 9 21539
October 2022 0 0 1 11 23765
September 2022 0 0 1 13 34639
August 2022 0 0 1 10 32912
July 2022 0 0 1 149 30993
June 2022 0 0 4 19 9713
May 2022 0 0 0 15 9461
April 2022 0 0 2 13 6478
March 2022 0 0 1 20 8365
February 2022 0 0 0 71 8194
January 2022 0 0 0 10 26436
* 2021 0 0 17 53 247116
December 2021 0 0 0 12 12270
November 2021 0 0 1 28 8796
October 2021 0 0 4 29 40736
September 2021 0 0 1 12 6866
August 2021 0 0 2 14 10929
July 2021 0 0 0 15 13336
June 2021 0 0 0 16 11780
May 2021 0 0 2 18 27652
April 2021 0 0 3 53 37327
March 2021 0 0 2 13 14559
February 2021 0 0 1 16 36149
January 2021 0 0 1 18 26716
* 2020 4 4 12 388 351853
December 2020 0 0 2 21 32026
November 2020 0 0 2 21 30664
October 2020 0 0 0 17 41542
September 2020 0 0 1 13 26564
August 2020 0 0 0 14 25792
2020-08-01 0 0 0 11 607
2020-08-02 0 0 0 13 588
2020-08-03 0 0 0 10 2810
2020-08-04 0 0 0 10 525
2020-08-05 0 0 0 11 606
2020-08-06 0 0 0 10 532
2020-08-07 0 0 0 10 473
2020-08-08 0 0 0 9 456
2020-08-09 0 0 0 12 423
2020-08-10 0 0 0 8 444
2020-08-11 0 0 0 12 466
2020-08-12 0 0 0 8 430
2020-08-13 0 0 0 9 407
2020-08-14 0 0 0 9 427
2020-08-15 0 0 0 9 481
2020-08-16 0 0 0 11 422
2020-08-17 0 0 0 7 496
2020-08-18 0 0 0 9 674
2020-08-19 0 0 0 9 641
2020-08-20 0 0 0 14 1590
2020-08-21 0 0 0 10 5760
2020-08-22 0 0 0 9 492
2020-08-23 0 0 0 9 919
2020-08-24 0 0 0 8 557
2020-08-25 0 0 0 8 456
2020-08-26 0 0 0 7 502
2020-08-27 0 0 0 13 729
2020-08-28 0 0 0 8 763
2020-08-29 0 0 0 9 1047
2020-08-30 0 0 0 10 466
2020-08-31 0 0 0 9 603
July 2020 0 0 1 15 22374
June 2020 0 0 0 14 21788
May 2020 0 0 1 13 20873
April 2020 2 2 1 19 17940
March 2020 2 2 0 347 44228
February 2020 0 0 0 183 39114
January 2020 0 0 4 388 28948
* 2019 0 0 28 149 228706
December 2019 0 0 3 149 19374
November 2019 0 0 2 42 18844
October 2019 0 0 5 11 17249
September 2019 0 0 1 13 18206
August 2019 0 0 2 15 20420
July 2019 0 0 5 30 20883
June 2019 0 0 1 67 19054
May 2019 0 0 2 27 21492
April 2019 0 0 1 57 17276
2019-04-01 0 0 0 8 522
2019-04-02 0 0 0 7 537
2019-04-03 0 0 0 10 466
2019-04-04 0 0 0 8 472
2019-04-05 0 0 0 57 725
2019-04-06 0 0 0 10 447
2019-04-07 0 0 0 9 522
2019-04-08 0 0 0 9 627
2019-04-09 0 0 0 7 514
2019-04-10 0 0 0 15 612
2019-04-11 0 0 0 17 729
2019-04-12 0 0 0 7 363
2019-04-13 0 0 0 13 472
2019-04-14 0 0 0 8 528
2019-04-15 0 0 0 10 399
2019-04-16 0 0 0 7 676
2019-04-17 0 0 0 7 694
2019-04-18 0 0 0 8 658
2019-04-19 0 0 0 11 485
2019-04-20 0 0 0 8 544
2019-04-21 0 0 0 10 509
2019-04-22 0 0 0 8 455
2019-04-23 0 0 0 6 447
2019-04-24 0 0 0 11 625
2019-04-25 0 0 0 9 781
2019-04-26 0 0 1 7 529
2019-04-27 0 0 0 12 676
2019-04-28 0 0 0 8 782
2019-04-29 0 0 0 16 954
2019-04-30 0 0 0 8 526
March 2019 0 0 2 22 20135
February 2019 0 0 2 11 14246
January 2019 0 0 2 9 21527
* 2018 1 1 14 39 198806
December 2018 0 0 3 15 19172
November 2018 0 0 2 39 17486
October 2018 0 0 1 19 18156
2018-10-01 0 0 0 8 951
2018-10-02 0 0 0 9 625
2018-10-03 0 0 0 6 377
2018-10-04 0 0 0 8 856
2018-10-05 0 0 0 8 561
2018-10-06 0 0 1 7 466
2018-10-07 0 0 0 6 310
2018-10-08 0 0 0 7 455
2018-10-09 0 0 0 8 583
2018-10-10 0 0 0 7 1120
2018-10-11 0 0 0 7 592
2018-10-12 0 0 0 7 497
2018-10-13 0 0 0 9 587
2018-10-14 0 0 0 9 644
2018-10-15 0 0 0 7 485
2018-10-16 0 0 0 8 844
2018-10-17 0 0 0 7 477
2018-10-18 0 0 0 6 387
2018-10-19 0 0 0 8 527
2018-10-20 0 0 0 9 784
2018-10-21 0 0 0 7 482
2018-10-22 0 0 0 6 306
2018-10-23 0 0 0 7 433
2018-10-24 0 0 0 8 377
2018-10-25 0 0 0 17 738
2018-10-26 0 0 0 11 444
2018-10-27 0 0 0 8 604
2018-10-28 0 0 0 16 568
2018-10-29 0 0 0 19 526
2018-10-30 0 0 0 9 536
2018-10-31 0 0 0 9 1014
September 2018 0 0 2 12 19140
August 2018 0 0 1 9 13613
July 2018 0 0 1 9 12970
June 2018 0 0 0 10 11743
2018-06-01 0 0 0 5 242
2018-06-02 0 0 0 6 410
2018-06-03 0 0 0 5 359
2018-06-04 0 0 0 4 249
2018-06-05 0 0 0 6 319
2018-06-06 0 0 0 5 338
2018-06-07 0 0 0 5 313
2018-06-08 0 0 0 6 438
2018-06-09 0 0 0 6 345
2018-06-10 0 0 0 4 195
2018-06-11 0 0 0 5 328
2018-06-12 0 0 0 7 231
2018-06-13 0 0 0 8 486
2018-06-14 0 0 0 6 362
2018-06-15 0 0 0 7 543
2018-06-16 0 0 0 6 443
2018-06-17 0 0 0 4 193
2018-06-18 0 0 0 6 723
2018-06-19 0 0 0 5 305
2018-06-20 0 0 0 7 438
2018-06-21 0 0 0 4 265
2018-06-22 0 0 0 10 1152
2018-06-23 0 0 0 5 341
2018-06-24 0 0 0 4 187
2018-06-25 0 0 0 6 403
2018-06-26 0 0 0 5 296
2018-06-27 0 0 0 6 670
2018-06-28 0 0 0 7 463
2018-06-29 0 0 0 5 345
2018-06-30 0 0 0 6 361
May 2018 0 0 0 10 14893
April 2018 0 0 1 8 10281
March 2018 0 0 0 9 30851
February 2018 1 1 2 9 15291
January 2018 0 0 1 10 15210
* 2017 2 2 20 27 328120
December 2017 0 0 0 21 19518
2017-12-01 0 0 0 5 385
2017-12-02 0 0 0 8 350
2017-12-03 0 0 0 6 409
2017-12-04 0 0 0 6 356
2017-12-05 0 0 0 6 407
2017-12-06 0 0 0 5 1049
2017-12-07 0 0 0 6 306
2017-12-08 0 0 0 6 384
2017-12-09 0 0 0 5 356
2017-12-10 0 0 0 5 1567
2017-12-11 0 0 0 6 308
2017-12-12 0 0 0 6 434
2017-12-13 0 0 0 5 464
2017-12-14 0 0 0 7 440
2017-12-15 0 0 0 4 348
2017-12-16 0 0 0 6 188
2017-12-17 0 0 0 4 280
2017-12-18 0 0 0 8 494
2017-12-19 0 0 0 21 378
2017-12-20 0 0 0 5 1401
2017-12-21 0 0 0 4 380
2017-12-22 0 0 0 7 491
2017-12-23 0 0 0 4 4842
2017-12-24 0 0 0 4 1006
2017-12-25 0 0 0 5 355
2017-12-26 0 0 0 4 230
2017-12-27 0 0 0 5 288
2017-12-28 0 0 0 8 572
2017-12-29 0 0 0 5 458
2017-12-30 0 0 0 7 321
2017-12-31 0 0 0 4 271
November 2017 0 0 0 9 15080
October 2017 1 1 1 16 18710
September 2017 1 1 1 27 86492
August 2017 0 0 1 9 16391
July 2017 0 0 0 26 16111
2017-07-01 0 0 0 5 267
2017-07-02 0 0 0 6 363
2017-07-03 0 0 0 7 382
2017-07-04 0 0 0 7 407
2017-07-05 0 0 0 7 1085
2017-07-06 0 0 0 6 428
2017-07-07 0 0 0 10 348
2017-07-08 0 0 0 26 522
2017-07-09 0 0 0 8 500
2017-07-10 0 0 0 5 450
2017-07-11 0 0 0 6 451
2017-07-12 0 0 0 6 661
2017-07-13 0 0 0 6 554
2017-07-14 0 0 0 6 426
2017-07-15 0 0 0 6 1066
2017-07-16 0 0 0 7 684
2017-07-17 0 0 0 5 440
2017-07-18 0 0 0 6 446
2017-07-19 0 0 0 9 420
2017-07-20 0 0 0 6 552
2017-07-21 0 0 0 7 517
2017-07-22 0 0 0 5 362
2017-07-23 0 0 0 8 488
2017-07-24 0 0 0 5 461
2017-07-25 0 0 0 6 1076
2017-07-26 0 0 0 5 392
2017-07-27 0 0 0 5 363
2017-07-28 0 0 0 6 532
2017-07-29 0 0 0 7 567
2017-07-30 0 0 0 8 482
2017-07-31 0 0 0 8 419
June 2017 0 0 0 9 20042
May 2017 0 0 1 9 15032
April 2017 0 0 0 10 28339
March 2017 0 0 3 20 41529
February 2017 0 0 5 20 20915
January 2017 0 0 8 11 29961
2017-01-01 0 0 0 6 587
2017-01-02 0 0 1 6 923
2017-01-03 0 0 0 10 1083
2017-01-04 0 0 1 7 782
2017-01-05 0 0 0 9 877
2017-01-06 0 0 1 7 942
2017-01-07 0 0 0 10 1568
2017-01-08 0 0 0 9 951
2017-01-09 0 0 0 11 1055
2017-01-10 0 0 0 9 2675
2017-01-11 0 0 0 6 602
2017-01-12 0 0 0 8 822
2017-01-13 0 0 2 7 643
2017-01-14 0 0 0 8 631
2017-01-15 0 0 0 8 664
2017-01-16 0 0 0 7 1302
2017-01-17 0 0 0 9 915
2017-01-18 0 0 1 9 801
2017-01-19 0 0 0 7 995
2017-01-20 0 0 0 7 747
2017-01-21 0 0 0 7 838
2017-01-22 0 0 0 9 919
2017-01-23 0 0 0 7 1379
2017-01-24 0 0 1 9 1266
2017-01-25 0 0 0 9 1236
2017-01-26 0 0 1 9 1007
2017-01-27 0 0 0 9 1058
2017-01-28 0 0 0 10 677
2017-01-29 0 0 0 8 777
2017-01-30 0 0 0 9 609
2017-01-31 0 0 0 6 630
* 2016 2 2 40 21 398428
December 2016 0 0 2 11 31669
November 2016 0 0 4 13 27114
October 2016 2 2 1 15 29766
September 2016 0 0 4 21 49094
August 2016 0 0 3 11 23849
July 2016 0 0 3 21 39120
June 2016 0 0 3 10 22050
May 2016 0 0 1 17 23230
April 2016 0 0 8 11 36593
March 2016 0 0 4 10 26968
February 2016 0 0 2 12 44794
January 2016 0 0 5 12 44181
* 2015 8 8 87 33 428773
December 2015 0 0 6 11 39732
2015-12-01 0 0 1 10 969
2015-12-02 0 0 0 7 421
2015-12-03 0 0 0 7 563
2015-12-04 0 0 0 8 1083
2015-12-05 0 0 0 6 575
2015-12-06 0 0 0 8 499
2015-12-07 0 0 0 8 1542
2015-12-08 0 0 0 8 490
2015-12-09 0 0 0 7 796
2015-12-10 0 0 0 9 642
2015-12-11 0 0 1 7 471
2015-12-12 0 0 0 6 1900
2015-12-13 0 0 0 8 714
2015-12-14 0 0 0 6 517
2015-12-15 0 0 0 7 505
2015-12-16 0 0 2 7 755
2015-12-17 0 0 1 7 579
2015-12-18 0 0 0 7 13366
2015-12-19 0 0 1 11 743
2015-12-20 0 0 0 8 897
2015-12-21 0 0 0 7 635
2015-12-22 0 0 0 10 1744
2015-12-23 0 0 0 7 668
2015-12-24 0 0 0 9 1283
2015-12-25 0 0 0 7 1194
2015-12-26 0 0 0 8 1022
2015-12-27 0 0 0 8 1054
2015-12-28 0 0 0 5 726
2015-12-29 0 0 0 8 1701
2015-12-30 0 0 0 4 667
2015-12-31 0 0 0 8 1011
November 2015 0 0 9 10 47416
October 2015 0 0 18 13 36398
September 2015 0 0 15 13 32386
August 2015 0 0 13 13 35929
July 2015 0 0 1 12 27689
June 2015 0 0 2 14 25805
May 2015 1 1 3 11 26865
April 2015 1 1 10 14 61615
March 2015 4 4 3 13 22042
February 2015 2 2 0 16 41842
January 2015 0 0 7 33 31054
* 2014 22 23 325 24 323397
December 2014 1 1 11 17 33971
November 2014 2 2 11 15 27198
October 2014 4 4 8 16 25581
2014-10-01 0 0 0 12 681
2014-10-02 1 1 0 16 1720
2014-10-03 0 0 0 7 498
2014-10-04 0 0 0 9 637
2014-10-05 0 0 0 6 807
2014-10-06 0 0 1 7 802
2014-10-07 1 1 1 10 732
2014-10-08 0 0 0 11 932
2014-10-09 0 0 1 8 996
2014-10-10 0 0 0 9 630
2014-10-11 0 0 1 8 1019
2014-10-12 0 0 1 9 739
2014-10-13 0 0 0 9 738
2014-10-14 0 0 0 7 626
2014-10-15 0 0 0 10 880
2014-10-16 0 0 0 11 800
2014-10-17 0 0 0 7 642
2014-10-18 0 0 0 8 575
2014-10-19 0 0 0 7 586
2014-10-20 0 0 0 8 625
2014-10-21 0 0 0 10 808
2014-10-22 1 1 1 8 822
2014-10-23 0 0 0 9 694
2014-10-24 0 0 0 12 1069
2014-10-25 0 0 0 7 697
2014-10-26 0 0 0 9 1319
2014-10-27 0 0 0 11 539
2014-10-28 1 1 1 11 1426
2014-10-29 0 0 1 11 748
2014-10-30 0 0 0 14 1036
2014-10-31 0 0 0 8 758
September 2014 2 2 49 15 29199
August 2014 6 6 53 24 30235
July 2014 0 0 24 18 31265
June 2014 0 0 23 17 25616
May 2014 1 1 21 19 28065
April 2014 0 0 21 15 25600
March 2014 2 2 21 14 22176
February 2014 0 0 22 16 20327
January 2014 4 5 61 21 24164
* 2013 27 27 1085 62 595765
December 2013 4 4 59 18 30618
November 2013 3 3 53 15 38070
October 2013 2 2 59 13 61972
September 2013 2 2 48 13 39620
August 2013 4 4 54 19 47001
July 2013 0 0 67 34 74462
June 2013 2 2 80 16 58236
May 2013 2 2 125 17 56090
April 2013 2 2 152 25 49173
March 2013 1 1 110 27 52034
February 2013 0 0 71 36 34651
January 2013 5 5 207 62 53838
* 2012 78 80 342 210 468624
December 2012 4 4 122 22 53588
November 2012 2 2 53 50 49853
October 2012 3 3 25 20 38427
September 2012 4 4 33 27 32858
August 2012 8 8 25 50 32571
July 2012 5 5 21 15 30771
June 2012 1 2 1 210 39188
May 2012 9 10 0 46 35113
April 2012 14 14 2 15 35049
March 2012 5 5 2 44 43555
February 2012 12 12 2 84 42138
January 2012 11 11 56 29 35513
2012-01-01 0 0 0 10 572
2012-01-02 0 0 0 8 842
2012-01-03 0 0 0 8 845
2012-01-04 0 0 0 11 564
2012-01-05 0 0 0 10 550
2012-01-06 0 0 0 9 2452
2012-01-07 0 0 0 10 509
2012-01-08 0 0 0 12 588
2012-01-09 1 1 0 9 679
2012-01-10 0 0 0 10 473
2012-01-11 0 0 0 29 796
2012-01-12 0 0 0 12 560
2012-01-13 1 1 3 10 1031
2012-01-14 0 0 9 12 1208
2012-01-15 0 0 11 11 1068
2012-01-16 1 1 6 10 1439
2012-01-17 0 0 13 9 1405
2012-01-18 0 0 12 10 1505
2012-01-19 1 1 0 9 1040
2012-01-20 2 2 0 11 1433
2012-01-21 0 0 0 11 1206
2012-01-22 0 0 1 8 999
2012-01-23 0 0 0 10 988
2012-01-24 3 3 0 9 1421
2012-01-25 0 0 0 10 1137
2012-01-26 1 1 0 10 986
2012-01-27 0 0 0 12 3955
2012-01-28 0 0 0 11 1347
2012-01-29 1 1 0 12 1126
2012-01-30 0 0 1 13 1619
2012-01-31 0 0 0 11 1170
* 2011 68 68 2030 50 458122
December 2011 9 9 232 19 34670
November 2011 3 3 26 32 21066
October 2011 5 5 279 16 33321
September 2011 7 7 395 24 36027
August 2011 8 8 360 50 37962
July 2011 2 2 267 27 42533
June 2011 3 3 223 16 49783
May 2011 4 4 110 43 38385
April 2011 9 9 57 12 40061
March 2011 3 3 29 42 45459
February 2011 5 5 19 33 36528
January 2011 10 10 33 17 42327
* 2010 153 153 230 87 180989
December 2010 2 2 51 26 34813
November 2010 13 13 11 21 27370
October 2010 10 10 56 23 21481
September 2010 10 10 15 13 18777
August 2010 14 14 44 47 15930
July 2010 2 2 28 54 13709
June 2010 5 5 11 87 13312
May 2010 8 8 7 46 13792
April 2010 24 24 3 28 12550
March 2010 65 65 4 33 9255
Google
  Web http://www.pennsylvaniaoutdoor.com