PA Outdoor Forums - Statistics Center

General Statistics

Total Members:
26
Total Posts:
365
Total Topics:
362
Total Categories:
8
Users Online:
71
Most Online:
388 - January 21, 2020, 01:43:36 PM
Online Today:
45
Total page views:
4854286
Average registrations per day:
0.88
Average posts per day:
0.07
Average topics per day:
0.07
Total Boards:
29
Latest Member:
Chris76
Average online per day:
10.35
Male to Female Ratio:
0:1
Average page views per day:
940.21

Top Topic Starters

Most Time Online

mudbrook
22h 38m
SirRemington
3h 15m
uney3
1h 55m
pigboy13
57m
S Mt Aquagraphics
35m
ukeyman
33m
scuretired
20m
cmhanks
16m
JimN
16m
DeerFarmer1
14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 263 72 170799
May 2024 0 0 9 64 13911
April 2024 0 0 33 72 35085
March 2024 0 0 49 32 40730
February 2024 0 0 172 31 36679
January 2024 0 0 0 10 44394
* 2023 0 0 19 83 236823
December 2023 0 0 0 21 26840
November 2023 0 0 0 20 14824
October 2023 0 0 2 23 24760
September 2023 0 0 1 41 28982
August 2023 0 0 1 9 6673
July 2023 0 0 2 17 22071
June 2023 0 0 3 20 7775
2023-06-01 0 0 0 10 492
2023-06-02 0 0 0 9 145
2023-06-03 0 0 0 6 67
2023-06-04 0 0 1 7 110
2023-06-05 0 0 0 2 55
2023-06-06 0 0 0 5 57
2023-06-07 0 0 0 3 140
2023-06-08 0 0 0 2 106
2023-06-09 0 0 0 2 94
2023-06-10 0 0 0 2 73
2023-06-11 0 0 0 5 95
2023-06-12 0 0 0 18 517
2023-06-13 0 0 0 16 482
2023-06-14 0 0 0 3 81
2023-06-15 0 0 0 20 503
2023-06-16 0 0 0 15 213
2023-06-17 0 0 0 3 99
2023-06-18 0 0 0 9 121
2023-06-19 0 0 0 19 497
2023-06-20 0 0 0 7 218
2023-06-21 0 0 1 11 2106
2023-06-22 0 0 0 17 408
2023-06-23 0 0 1 4 206
2023-06-24 0 0 0 7 196
2023-06-25 0 0 0 4 142
2023-06-26 0 0 0 4 98
2023-06-27 0 0 0 5 109
2023-06-28 0 0 0 4 105
2023-06-29 0 0 0 4 130
2023-06-30 0 0 0 2 110
May 2023 0 0 3 14 16954
April 2023 0 0 2 11 21048
March 2023 0 0 2 13 23074
February 2023 0 0 0 36 13401
January 2023 0 0 3 83 30421
* 2022 0 0 14 149 237965
December 2022 0 0 3 15 25470
November 2022 0 0 0 9 21539
October 2022 0 0 1 11 23765
September 2022 0 0 1 13 34639
August 2022 0 0 1 10 32912
July 2022 0 0 1 149 30993
June 2022 0 0 4 19 9713
May 2022 0 0 0 15 9461
April 2022 0 0 2 13 6478
March 2022 0 0 1 20 8365
February 2022 0 0 0 71 8194
January 2022 0 0 0 10 26436
* 2021 0 0 17 53 247116
December 2021 0 0 0 12 12270
November 2021 0 0 1 28 8796
October 2021 0 0 4 29 40736
September 2021 0 0 1 12 6866
August 2021 0 0 2 14 10929
July 2021 0 0 0 15 13336
June 2021 0 0 0 16 11780
May 2021 0 0 2 18 27652
April 2021 0 0 3 53 37327
March 2021 0 0 2 13 14559
February 2021 0 0 1 16 36149
January 2021 0 0 1 18 26716
* 2020 4 4 12 388 351853
December 2020 0 0 2 21 32026
November 2020 0 0 2 21 30664
October 2020 0 0 0 17 41542
September 2020 0 0 1 13 26564
August 2020 0 0 0 14 25792
July 2020 0 0 1 15 22374
June 2020 0 0 0 14 21788
May 2020 0 0 1 13 20873
April 2020 2 2 1 19 17940
March 2020 2 2 0 347 44228
February 2020 0 0 0 183 39114
January 2020 0 0 4 388 28948
* 2019 0 0 28 149 228706
December 2019 0 0 3 149 19374
November 2019 0 0 2 42 18844
October 2019 0 0 5 11 17249
September 2019 0 0 1 13 18206
2019-09-01 0 0 0 10 524
2019-09-02 0 0 0 9 511
2019-09-03 0 0 0 8 548
2019-09-04 0 0 0 10 589
2019-09-05 0 0 0 11 555
2019-09-06 0 0 0 10 533
2019-09-07 0 0 0 13 485
2019-09-08 0 0 0 8 464
2019-09-09 0 0 0 12 606
2019-09-10 0 0 0 8 503
2019-09-11 0 0 0 11 1553
2019-09-12 0 0 0 11 1638
2019-09-13 0 0 0 11 1086
2019-09-14 0 0 0 9 459
2019-09-15 0 0 0 13 470
2019-09-16 0 0 1 9 458
2019-09-17 0 0 0 9 542
2019-09-18 0 0 0 11 472
2019-09-19 0 0 0 8 455
2019-09-20 0 0 0 7 462
2019-09-21 0 0 0 7 400
2019-09-22 0 0 0 11 461
2019-09-23 0 0 0 7 1141
2019-09-24 0 0 0 9 474
2019-09-25 0 0 0 10 360
2019-09-26 0 0 0 7 454
2019-09-27 0 0 0 9 461
2019-09-28 0 0 0 8 548
2019-09-29 0 0 0 11 495
2019-09-30 0 0 0 11 499
August 2019 0 0 2 15 20420
July 2019 0 0 5 30 20883
2019-07-01 0 0 0 8 528
2019-07-02 0 0 1 6 354
2019-07-03 0 0 0 11 485
2019-07-04 0 0 0 7 412
2019-07-05 0 0 0 8 388
2019-07-06 0 0 0 25 460
2019-07-07 0 0 0 20 462
2019-07-08 0 0 0 13 547
2019-07-09 0 0 0 13 664
2019-07-10 0 0 0 10 673
2019-07-11 0 0 0 8 2942
2019-07-12 0 0 0 30 482
2019-07-13 0 0 0 8 471
2019-07-14 0 0 1 8 450
2019-07-15 0 0 0 7 403
2019-07-16 0 0 0 8 364
2019-07-17 0 0 0 11 537
2019-07-18 0 0 0 11 460
2019-07-19 0 0 0 8 359
2019-07-20 0 0 0 10 432
2019-07-21 0 0 0 18 1394
2019-07-22 0 0 1 23 694
2019-07-23 0 0 0 21 665
2019-07-24 0 0 0 9 534
2019-07-25 0 0 0 5 513
2019-07-26 0 0 1 12 776
2019-07-27 0 0 0 10 833
2019-07-28 0 0 1 12 1247
2019-07-29 0 0 0 12 645
2019-07-30 0 0 0 10 796
2019-07-31 0 0 0 13 913
June 2019 0 0 1 67 19054
May 2019 0 0 2 27 21492
April 2019 0 0 1 57 17276
March 2019 0 0 2 22 20135
2019-03-01 0 0 0 7 449
2019-03-02 0 0 0 6 338
2019-03-03 0 0 0 8 349
2019-03-04 0 0 0 8 445
2019-03-05 0 0 0 7 433
2019-03-06 0 0 0 9 540
2019-03-07 0 0 0 5 553
2019-03-08 0 0 0 6 379
2019-03-09 0 0 0 7 412
2019-03-10 0 0 0 6 529
2019-03-11 0 0 0 6 307
2019-03-12 0 0 0 6 482
2019-03-13 0 0 0 7 684
2019-03-14 0 0 0 6 288
2019-03-15 0 0 0 10 362
2019-03-16 0 0 0 5 308
2019-03-17 0 0 0 6 346
2019-03-18 0 0 0 6 314
2019-03-19 0 0 0 9 461
2019-03-20 0 0 0 7 467
2019-03-21 0 0 0 10 4891
2019-03-22 0 0 0 9 551
2019-03-23 0 0 0 8 506
2019-03-24 0 0 0 10 464
2019-03-25 0 0 0 10 874
2019-03-26 0 0 0 9 518
2019-03-27 0 0 0 11 566
2019-03-28 0 0 0 13 851
2019-03-29 0 0 0 7 939
2019-03-30 0 0 0 10 812
2019-03-31 0 0 2 22 717
February 2019 0 0 2 11 14246
January 2019 0 0 2 9 21527
* 2018 1 1 14 39 198806
December 2018 0 0 3 15 19172
November 2018 0 0 2 39 17486
October 2018 0 0 1 19 18156
September 2018 0 0 2 12 19140
August 2018 0 0 1 9 13613
July 2018 0 0 1 9 12970
June 2018 0 0 0 10 11743
May 2018 0 0 0 10 14893
April 2018 0 0 1 8 10281
2018-04-01 0 0 0 6 211
2018-04-02 0 0 0 6 335
2018-04-03 0 0 0 8 643
2018-04-04 0 0 0 5 413
2018-04-05 0 0 0 6 463
2018-04-06 0 0 0 5 349
2018-04-07 0 0 0 6 722
2018-04-08 0 0 0 5 365
2018-04-09 0 0 0 5 336
2018-04-10 0 0 0 4 266
2018-04-11 0 0 0 7 288
2018-04-12 0 0 0 5 318
2018-04-13 0 0 0 4 460
2018-04-14 0 0 0 4 268
2018-04-15 0 0 0 8 233
2018-04-16 0 0 1 6 177
2018-04-17 0 0 0 5 386
2018-04-18 0 0 0 6 381
2018-04-19 0 0 0 7 297
2018-04-20 0 0 0 5 289
2018-04-21 0 0 0 5 331
2018-04-22 0 0 0 6 280
2018-04-23 0 0 0 6 376
2018-04-24 0 0 0 5 351
2018-04-25 0 0 0 6 283
2018-04-26 0 0 0 6 350
2018-04-27 0 0 0 7 517
2018-04-28 0 0 0 4 188
2018-04-29 0 0 0 7 202
2018-04-30 0 0 0 4 203
March 2018 0 0 0 9 30851
February 2018 1 1 2 9 15291
January 2018 0 0 1 10 15210
* 2017 2 2 20 27 328120
December 2017 0 0 0 21 19518
2017-12-01 0 0 0 5 385
2017-12-02 0 0 0 8 350
2017-12-03 0 0 0 6 409
2017-12-04 0 0 0 6 356
2017-12-05 0 0 0 6 407
2017-12-06 0 0 0 5 1049
2017-12-07 0 0 0 6 306
2017-12-08 0 0 0 6 384
2017-12-09 0 0 0 5 356
2017-12-10 0 0 0 5 1567
2017-12-11 0 0 0 6 308
2017-12-12 0 0 0 6 434
2017-12-13 0 0 0 5 464
2017-12-14 0 0 0 7 440
2017-12-15 0 0 0 4 348
2017-12-16 0 0 0 6 188
2017-12-17 0 0 0 4 280
2017-12-18 0 0 0 8 494
2017-12-19 0 0 0 21 378
2017-12-20 0 0 0 5 1401
2017-12-21 0 0 0 4 380
2017-12-22 0 0 0 7 491
2017-12-23 0 0 0 4 4842
2017-12-24 0 0 0 4 1006
2017-12-25 0 0 0 5 355
2017-12-26 0 0 0 4 230
2017-12-27 0 0 0 5 288
2017-12-28 0 0 0 8 572
2017-12-29 0 0 0 5 458
2017-12-30 0 0 0 7 321
2017-12-31 0 0 0 4 271
November 2017 0 0 0 9 15080
October 2017 1 1 1 16 18710
September 2017 1 1 1 27 86492
August 2017 0 0 1 9 16391
July 2017 0 0 0 26 16111
June 2017 0 0 0 9 20042
May 2017 0 0 1 9 15032
April 2017 0 0 0 10 28339
March 2017 0 0 3 20 41529
February 2017 0 0 5 20 20915
January 2017 0 0 8 11 29961
2017-01-01 0 0 0 6 587
2017-01-02 0 0 1 6 923
2017-01-03 0 0 0 10 1083
2017-01-04 0 0 1 7 782
2017-01-05 0 0 0 9 877
2017-01-06 0 0 1 7 942
2017-01-07 0 0 0 10 1568
2017-01-08 0 0 0 9 951
2017-01-09 0 0 0 11 1055
2017-01-10 0 0 0 9 2675
2017-01-11 0 0 0 6 602
2017-01-12 0 0 0 8 822
2017-01-13 0 0 2 7 643
2017-01-14 0 0 0 8 631
2017-01-15 0 0 0 8 664
2017-01-16 0 0 0 7 1302
2017-01-17 0 0 0 9 915
2017-01-18 0 0 1 9 801
2017-01-19 0 0 0 7 995
2017-01-20 0 0 0 7 747
2017-01-21 0 0 0 7 838
2017-01-22 0 0 0 9 919
2017-01-23 0 0 0 7 1379
2017-01-24 0 0 1 9 1266
2017-01-25 0 0 0 9 1236
2017-01-26 0 0 1 9 1007
2017-01-27 0 0 0 9 1058
2017-01-28 0 0 0 10 677
2017-01-29 0 0 0 8 777
2017-01-30 0 0 0 9 609
2017-01-31 0 0 0 6 630
* 2016 2 2 40 21 398428
December 2016 0 0 2 11 31669
November 2016 0 0 4 13 27114
October 2016 2 2 1 15 29766
September 2016 0 0 4 21 49094
August 2016 0 0 3 11 23849
July 2016 0 0 3 21 39120
June 2016 0 0 3 10 22050
May 2016 0 0 1 17 23230
2016-05-01 0 0 0 4 396
2016-05-02 0 0 0 8 493
2016-05-03 0 0 0 5 481
2016-05-04 0 0 0 6 742
2016-05-05 0 0 1 7 1279
2016-05-06 0 0 0 6 515
2016-05-07 0 0 0 5 545
2016-05-08 0 0 0 6 1262
2016-05-09 0 0 0 9 393
2016-05-10 0 0 0 7 686
2016-05-11 0 0 0 5 493
2016-05-12 0 0 0 17 597
2016-05-13 0 0 0 4 372
2016-05-14 0 0 0 9 546
2016-05-15 0 0 0 7 486
2016-05-16 0 0 0 7 447
2016-05-17 0 0 0 7 1090
2016-05-18 0 0 0 7 1260
2016-05-19 0 0 0 5 524
2016-05-20 0 0 0 6 607
2016-05-21 0 0 0 8 599
2016-05-22 0 0 0 5 518
2016-05-23 0 0 0 7 670
2016-05-24 0 0 0 6 594
2016-05-25 0 0 0 9 3351
2016-05-26 0 0 0 6 749
2016-05-27 0 0 0 7 856
2016-05-28 0 0 0 6 477
2016-05-29 0 0 0 6 1162
2016-05-30 0 0 0 6 519
2016-05-31 0 0 0 4 521
April 2016 0 0 8 11 36593
March 2016 0 0 4 10 26968
February 2016 0 0 2 12 44794
January 2016 0 0 5 12 44181
* 2015 8 8 87 33 428773
December 2015 0 0 6 11 39732
November 2015 0 0 9 10 47416
October 2015 0 0 18 13 36398
September 2015 0 0 15 13 32386
August 2015 0 0 13 13 35929
July 2015 0 0 1 12 27689
June 2015 0 0 2 14 25805
May 2015 1 1 3 11 26865
April 2015 1 1 10 14 61615
March 2015 4 4 3 13 22042
February 2015 2 2 0 16 41842
January 2015 0 0 7 33 31054
* 2014 22 23 325 24 323397
December 2014 1 1 11 17 33971
November 2014 2 2 11 15 27198
October 2014 4 4 8 16 25581
September 2014 2 2 49 15 29199
August 2014 6 6 53 24 30235
July 2014 0 0 24 18 31265
2014-07-01 0 0 0 12 799
2014-07-02 0 0 0 7 579
2014-07-03 0 0 0 18 703
2014-07-04 0 0 0 11 783
2014-07-05 0 0 1 9 714
2014-07-06 0 0 0 10 1189
2014-07-07 0 0 2 7 823
2014-07-08 0 0 2 8 929
2014-07-09 0 0 0 6 847
2014-07-10 0 0 2 10 1085
2014-07-11 0 0 2 12 785
2014-07-12 0 0 0 8 788
2014-07-13 0 0 1 9 1021
2014-07-14 0 0 0 9 735
2014-07-15 0 0 2 14 777
2014-07-16 0 0 1 7 866
2014-07-17 0 0 3 10 3017
2014-07-18 0 0 0 6 892
2014-07-19 0 0 1 8 760
2014-07-20 0 0 0 11 1593
2014-07-21 0 0 1 9 1056
2014-07-22 0 0 0 13 1092
2014-07-23 0 0 2 8 1289
2014-07-24 0 0 2 8 1039
2014-07-25 0 0 0 11 698
2014-07-26 0 0 2 8 1687
2014-07-27 0 0 0 5 980
2014-07-28 0 0 0 11 727
2014-07-29 0 0 0 10 780
2014-07-30 0 0 0 15 1002
2014-07-31 0 0 0 9 1230
June 2014 0 0 23 17 25616
May 2014 1 1 21 19 28065
April 2014 0 0 21 15 25600
March 2014 2 2 21 14 22176
February 2014 0 0 22 16 20327
January 2014 4 5 61 21 24164
* 2013 27 27 1085 62 595765
December 2013 4 4 59 18 30618
November 2013 3 3 53 15 38070
October 2013 2 2 59 13 61972
September 2013 2 2 48 13 39620
August 2013 4 4 54 19 47001
July 2013 0 0 67 34 74462
2013-07-01 0 0 2 14 3981
2013-07-02 0 0 1 12 3209
2013-07-03 0 0 2 12 3052
2013-07-04 0 0 1 18 2948
2013-07-05 0 0 1 14 2963
2013-07-06 0 0 1 13 2503
2013-07-07 0 0 2 18 1802
2013-07-08 0 0 1 10 2354
2013-07-09 0 0 3 11 3277
2013-07-10 0 0 4 12 2832
2013-07-11 0 0 6 12 2301
2013-07-12 0 0 1 10 1995
2013-07-13 0 0 2 12 1835
2013-07-14 0 0 2 13 2112
2013-07-15 0 0 4 10 2027
2013-07-16 0 0 4 12 2430
2013-07-17 0 0 6 12 2044
2013-07-18 0 0 1 11 2169
2013-07-19 0 0 2 13 2124
2013-07-20 0 0 1 11 2051
2013-07-21 0 0 1 11 1933
2013-07-22 0 0 1 9 1833
2013-07-23 0 0 2 15 3100
2013-07-24 0 0 2 12 3021
2013-07-25 0 0 3 34 2509
2013-07-26 0 0 2 12 2086
2013-07-27 0 0 3 10 1914
2013-07-28 0 0 1 9 1822
2013-07-29 0 0 2 13 2246
2013-07-30 0 0 1 11 2042
2013-07-31 0 0 2 15 1947
June 2013 2 2 80 16 58236
May 2013 2 2 125 17 56090
April 2013 2 2 152 25 49173
March 2013 1 1 110 27 52034
February 2013 0 0 71 36 34651
January 2013 5 5 207 62 53838
* 2012 78 80 342 210 468624
December 2012 4 4 122 22 53588
November 2012 2 2 53 50 49853
October 2012 3 3 25 20 38427
September 2012 4 4 33 27 32858
August 2012 8 8 25 50 32571
July 2012 5 5 21 15 30771
June 2012 1 2 1 210 39188
May 2012 9 10 0 46 35113
April 2012 14 14 2 15 35049
March 2012 5 5 2 44 43555
February 2012 12 12 2 84 42138
January 2012 11 11 56 29 35513
* 2011 68 68 2030 50 458122
December 2011 9 9 232 19 34670
November 2011 3 3 26 32 21066
October 2011 5 5 279 16 33321
September 2011 7 7 395 24 36027
August 2011 8 8 360 50 37962
July 2011 2 2 267 27 42533
June 2011 3 3 223 16 49783
May 2011 4 4 110 43 38385
April 2011 9 9 57 12 40061
March 2011 3 3 29 42 45459
February 2011 5 5 19 33 36528
January 2011 10 10 33 17 42327
* 2010 153 153 230 87 180989
December 2010 2 2 51 26 34813
November 2010 13 13 11 21 27370
October 2010 10 10 56 23 21481
September 2010 10 10 15 13 18777
August 2010 14 14 44 47 15930
July 2010 2 2 28 54 13709
June 2010 5 5 11 87 13312
May 2010 8 8 7 46 13792
April 2010 24 24 3 28 12550
March 2010 65 65 4 33 9255
Google
  Web http://www.pennsylvaniaoutdoor.com